Global employer payroll tax comparison
Statutory employer contribution rates ranked lowest to highest across 10 countries. Each figure is sourced from official government or intergovernmental data โ not estimates.
All countries โ employer burden ranked lowest to highest
| # | Country | Region | Burden | Level | Top components | |
|---|---|---|---|---|---|---|
| 1 | ๐จ๐ฆCanada | North America | +9.2% | Low | Canada Pension Plan 5.95% ยท Employment Insurance 2.21% | Details โ |
| 2 | ๐บ๐ธUnited States | North America | +10.7% | Low | Social Security (employer) 6.2% ยท Medicare (employer) 1.45% | Details โ |
| 3 | ๐ณ๐ฑNetherlands | Europe | +15.4% | Low | Disability Insurance (Aof) 6% ยท Health Insurance (Zvw) 6.7% | Details โ |
| 4 | ๐ฌ๐งUnited Kingdom | Europe | +16.8% | Medium | Employer National Insurance 13.8% ยท Workplace Pension (auto-enrolment) 3% | Details โ |
| 5 | ๐ฆ๐บAustralia | Oceania | +17.4% | Medium | Superannuation Guarantee 11.5% ยท Payroll Tax (state avg.) 4.85% | Details โ |
| 6 | ๐ฉ๐ชGermany | Europe | +19.6% | Medium | Pension Insurance 9.3% ยท Health Insurance 7.3% | Details โ |
| 7 | ๐ฎ๐ณIndia | Asia | +20.1% | Medium | Employees' Provident Fund (EPF) 12% ยท Employees' State Insurance (ESI) 3.25% | Details โ |
| 8 | ๐ต๐ฑPoland | Europe | +20.4% | Medium | Pension Insurance 9.76% ยท Disability Insurance 6.5% | Details โ |
| 9 | ๐ช๐ธSpain | Europe | +29.9% | High | Common Contingencies 23.6% ยท Unemployment 5.5% | Details โ |
| 10 | ๐ซ๐ทFrance | Europe | +30.9% | High | Health, Maternity, Disability 13% ยท Pension Insurance 8.55% | Details โ |
What these numbers mean for hiring decisions
The employer burden percentage is the mandatory statutory cost added to every employee's gross salary. A burden of 31% in France means that for every EUR 100 in salary, the employer pays an additional 31 EUR in contributions โ before any EOR fee, equipment, or operational overhead.
This statutory rate is identical whether you hire directly or through an Employer of Record. An EOR adds a service fee on top; it does not reduce the statutory burden. The only way to reduce this cost is to hire in a lower-burden jurisdiction.
All figures on this page are derived from official government and intergovernmental datasets (OECD, Eurostat, ILOSTAT, World Bank, IRS/SSA, HMRC). Select any country above for a line-by-line breakdown with source attribution.
Looking for role-specific data?
Each country page includes a calculator and a dedicated breakdown for software engineer hiring costs โ including reference salaries and total annual employer cost.