Cost to Hire a Software Engineer in Poland
Reference gross salary 160,000 PLN · total employer cost 192,608 PLN (20.38% on top of salary).
| Employer contribution | Rate | Amount / yr | Source |
|---|---|---|---|
| Gross salary | — | PLN 160,000 | — |
| Pension Insurance | 9.76% | PLN 15,616 | Eurostat Labour Cost Index |
| Disability Insurance | 6.50% | PLN 10,400 | Eurostat Labour Cost Index |
| Labour Fund | 2.45% | PLN 3,920 | Eurostat Labour Cost Index |
| Accident Insurance | 1.67% | PLN 2,672 | Eurostat Labour Cost Index |
| Total employer contributions | 20.38% | PLN 32,608 | — |
| Total cost to employer | — | PLN 192,608 | — |
Back to all employer costs in Poland.