Cost to Hire a Software Engineer in India
Reference gross salary 1,200,000 INR · total employer cost 1,440,720 INR (20.06% on top of salary).
| Employer contribution | Rate | Amount / yr | Source |
|---|---|---|---|
| Gross salary | — | ₹1,200,000 | — |
| Employees' Provident Fund (EPF) | 12.00% | ₹144,000 | ILOSTAT |
| Gratuity (accrual est.) | 4.81% | ₹57,720 | ILOSTAT |
| Employees' State Insurance (ESI) | 3.25% | ₹39,000 | ILOSTAT |
| Total employer contributions | 20.06% | ₹240,720 | — |
| Total cost to employer | — | ₹1,440,720 | — |
Back to all employer costs in India.