Cost to Hire a Software Engineer in France
Reference gross salary 50,000 EUR · total employer cost 65,425 EUR (30.85% on top of salary).
| Employer contribution | Rate | Amount / yr | Source |
|---|---|---|---|
| Gross salary | — | €50,000 | — |
| Health, Maternity, Disability | 13.00% | €6,500 | Eurostat Labour Cost Index |
| Pension Insurance | 8.55% | €4,275 | Eurostat Labour Cost Index |
| Family Allowance | 5.25% | €2,625 | Eurostat Labour Cost Index |
| Unemployment Insurance | 4.05% | €2,025 | Eurostat Labour Cost Index |
| Total employer contributions | 30.85% | €15,425 | — |
| Total cost to employer | — | €65,425 | — |
Back to all employer costs in France.