Cost to Hire a Software Engineer in Spain
Reference gross salary 40,000 EUR · total employer cost 51,960 EUR (29.90% on top of salary).
| Employer contribution | Rate | Amount / yr | Source |
|---|---|---|---|
| Gross salary | — | €40,000 | — |
| Common Contingencies | 23.60% | €9,440 | Eurostat Labour Cost Index |
| Unemployment | 5.50% | €2,200 | Eurostat Labour Cost Index |
| Vocational Training | 0.60% | €240 | Eurostat Labour Cost Index |
| Wage Guarantee Fund (FOGASA) | 0.20% | €80 | Eurostat Labour Cost Index |
| Total employer contributions | 29.90% | €11,960 | — |
| Total cost to employer | — | €51,960 | — |
Back to all employer costs in Spain.