Employer costs by country
Statutory employer payroll taxes and mandatory contributions on top of gross salary. Every rate is sourced from official government or intergovernmental data — no estimates, no proxies.
Countries
10
Highest burden
+30.9%
France
Lowest burden
+9.2%
Canada
All countries — ranked by employer burden
Highest → Lowest| # | Country | Region | Employer burden | vs. median | |
|---|---|---|---|---|---|
| 1 | 🇫🇷FranceFR | Europe | +30.9% | +13.5% | View breakdown |
| 2 | 🇪🇸SpainES | Europe | +29.9% | +12.6% | View breakdown |
| 3 | 🇵🇱PolandPL | Europe | +20.4% | +3.0% | View breakdown |
| 4 | 🇮🇳IndiaIN | Asia | +20.1% | +2.7% | View breakdown |
| 5 | 🇩🇪GermanyDE | Europe | +19.6% | +2.3% | View breakdown |
| 6 | 🇦🇺AustraliaAU | Oceania | +17.4% | ≈ median | View breakdown |
| 7 | 🇬🇧United KingdomGB | Europe | +16.8% | -0.6% | View breakdown |
| 8 | 🇳🇱NetherlandsNL | Europe | +15.4% | -2.0% | View breakdown |
| 9 | 🇺🇸United StatesUS | North America | +10.6% | -6.7% | View breakdown |
| 10 | 🇨🇦CanadaCA | North America | +9.2% | -8.2% | View breakdown |
Browse by region
Europe
- 🇫🇷France+30.9%
- 🇪🇸Spain+29.9%
- 🇵🇱Poland+20.4%
- 🇩🇪Germany+19.6%
- 🇬🇧United Kingdom+16.8%
- 🇳🇱Netherlands+15.4%
North America
- 🇺🇸United States+10.6%
- 🇨🇦Canada+9.2%
Asia & Pacific
- 🇮🇳India+20.1%
- 🇦🇺Australia+17.4%
Looking for role-specific data? See software engineer hiring costs across all countries, or select a country above.