Cost to Hire a Software Engineer in Netherlands
Reference gross salary 55,000 EUR · total employer cost 63,470 EUR (15.40% on top of salary).
| Employer contribution | Rate | Amount / yr | Source |
|---|---|---|---|
| Gross salary | — | €55,000 | — |
| Health Insurance (Zvw) | 6.70% | €3,685 | Eurostat Labour Cost Index |
| Disability Insurance (Aof) | 6.00% | €3,300 | Eurostat Labour Cost Index |
| Unemployment Fund (Awf) | 2.70% | €1,485 | Eurostat Labour Cost Index |
| Total employer contributions | 15.40% | €8,470 | — |
| Total cost to employer | — | €63,470 | — |
Back to all employer costs in Netherlands.