Cost to Hire a Software Engineer in Germany
Reference gross salary 65,000 EUR · total employer cost 77,740 EUR (19.60% on top of salary).
| Employer contribution | Rate | Amount / yr | Source |
|---|---|---|---|
| Gross salary | — | €65,000 | — |
| Pension Insurance | 9.30% | €6,045 | Eurostat Labour Cost Index |
| Health Insurance | 7.30% | €4,745 | Eurostat Labour Cost Index |
| Long-term Care Insurance | 1.70% | €1,105 | Eurostat Labour Cost Index |
| Unemployment Insurance | 1.30% | €845 | Eurostat Labour Cost Index |
| Total employer contributions | 19.60% | €12,740 | — |
| Total cost to employer | — | €77,740 | — |
Back to all employer costs in Germany.