Cost to Hire a Software Engineer in Canada
Reference gross salary 95,000 CAD · total employer cost 103,702 CAD (9.16% on top of salary).
| Employer contribution | Rate | Amount / yr | Source |
|---|---|---|---|
| Gross salary | — | CA$95,000 | — |
| Canada Pension Plan | 5.95% | CA$5,653 | OECD Taxing Wages |
| Employment Insurance | 2.21% | CA$2,100 | OECD Taxing Wages |
| Workers' Compensation (est.) | 1.00% | CA$950 | OECD Taxing Wages |
| Total employer contributions | 9.16% | CA$8,702 | — |
| Total cost to employer | — | CA$103,702 | — |
Back to all employer costs in Canada.