Cost to Hire a Software Engineer in Australia
Reference gross salary 110,000 AUD · total employer cost 129,085 AUD (17.35% on top of salary).
| Employer contribution | Rate | Amount / yr | Source |
|---|---|---|---|
| Gross salary | — | A$110,000 | — |
| Superannuation Guarantee | 11.50% | A$12,650 | OECD Taxing Wages |
| Payroll Tax (state avg.) | 4.85% | A$5,335 | OECD Taxing Wages |
| Workers' Compensation (est.) | 1.00% | A$1,100 | OECD Taxing Wages |
| Total employer contributions | 17.35% | A$19,085 | — |
| Total cost to employer | — | A$129,085 | — |
Back to all employer costs in Australia.